ด้านล่างนี้คือรายการของตลับลูกปืนเม็ดกลมขนาดเส้นผ่านศูนย์กลางภายใน 120 มม. ถึง 140 มม.
JL724348 | JL724314 | 120 | 170 | 25.4 | 25.4 | 19.05 | 3.3 | 3.3 | 1.62 |
JP12049A | JP12010 | 120 | 170 | 27 | 25 | 19.5 | 6 | 3 | 1.6 |
JP12049 | JP12010 | 120 | 170 | 27 | 25 | 19.5 | 3 | 3 | 1.62 |
JM624649 | JM624610 | 120 | 180 | 36 | 36 | 26 | 3.5 | 1.5 | 2.93 |
XAA32024X | Y32024X | 120 | 180 | 38 | 38 | 29 | 5 | 2 | 3.26 |
74473X | 74850 | 120 | 215.9 | 47.625 | 47.625 | 34.925 | 4 | 3.3 | 7.51 |
97472X | 97905X | 120 | 230 | 53.975 | 49.428 | 38.1 | 3.5 | 3.3 | 8.92 |
L624549 | L624514 | 120.65 | 161.925 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 1.21 |
L724349 | L724310 | 120.65 | 166.688 | 25.4 | 25.4 | 19.05 | 3.3 | 3.3 | 1.48 |
L225842 | L225810 | 120.65 | 169.862 | 25.4 | 26.195 | 20.638 | 1.5 | 1.5 | 1.86 |
M224749 | M224711 | 120.65 | 172.242 | 35.72 | 36.512 | 27.783 | 3.5 | 1.5 | 2.52 |
M224749 | M224710 | 120.65 | 174.625 | 35.72 | 36.512 | 27.783 | 3.5 | 1.5 | 2.67 |
M224749 | M224712 | 120.65 | 174.625 | 35.72 | 36.512 | 27.783 | 3.5 | 3.3 | 2.67 |
L225842 | L225818 | 120.65 | 180.975 | 25.4 | 26.195 | 20.638 | 1.5 | 1.5 | 2.35 |
48282 | 48220 | 120.65 | 182.562 | 39.688 | 38.1 | 33.338 | 3.5 | 3.3 | 3.64 |
HM624749 | HM624710 | 120.65 | 190.5 | 46.038 | 46.038 | 34.925 | 3.5 | 1.5 | 4.6 |
HM624749 | HM624716 | 120.65 | 199.974 | 46.038 | 46.038 | 34.925 | 3.5 | 1.5 | 5.4 |
795 | 792 | 120.65 | 206.375 | 47.625 | 47.625 | 34.925 | 3.3 | 3.3 | 6.32 |
95475 | 95925 | 120.65 | 234.95 | 63.5 | 63.5 | 49.212 | 6.4 | 3.3 | 12.35 |
HH228340 | HH228310 | 120.65 | 254 | 77.788 | 82.55 | 61.912 | 9.7 | 6.4 | 18.5 |
HH228340 | HH228318 | 120.65 | 259.974 | 77.788 | 82.55 | 61.912 | 9.7 | 4 | 19.74 |
HH926749 | HH926710 | 120.65 | 273.05 | 82.55 | 82.55 | 53.975 | 6.4 | 6.4 | 21.16 |
48286 | 48220 | 123.825 | 182.562 | 39.688 | 38.1 | 33.338 | 3.5 | 3.3 | 3.46 |
95491 | 95925 | 124.943 | 234.95 | 63.5 | 63.5 | 49.212 | 6.4 | 3.3 | 11.93 |
JL725346 | JL725316 | 125 | 175 | 25.4 | 25.4 | 18.288 | 3.3 | 3.3 | 1.69 |
HM926745 | HM926710 | 125.298 | 228.6 | 53.975 | 49.428 | 38.1 | 3.5 | 3.3 | 8.74 |
LL225749 | LL225710 | 127 | 165.895 | 18.258 | 17.462 | 13.495 | 1.5 | 1.5 | 0.92 |
L225849 | L225810 | 127 | 169.862 | 25.4 | 26.195 | 20.638 | 1.5 | 1.5 | 1.61 |
L725349 | L725311 | 127 | 171.45 | 25.4 | 25.4 | 18.288 | 3.3 | 3.3 | 1.5 |
LM125748 | LM125711 | 127 | 174.625 | 36.512 | 36.512 | 31.75 | 3.3 | 3.3 | 2.54 |
L225849 | L225818 | 127 | 180.975 | 25.4 | 26.195 | 20.638 | 1.5 | 1.5 | 2.1 |
48290 | 48220 | 127 | 182.562 | 39.688 | 38.1 | 33.338 | 3.5 | 3.3 | 3.27 |
67388 | 67322 | 127 | 196.85 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 5.01 |
67388 | 67320 | 127 | 203.2 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 5.61 |
74500 | 74850 | 127 | 215.9 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 7.01 |
97500 | 97900 | 127 | 228.6 | 53.975 | 49.428 | 38.1 | 3.5 | 3.3 | 8.24 |
HM926747 | HM926710 | 127 | 228.6 | 53.975 | 49.428 | 38.1 | 3.5 | 3.3 | 8.61 |
95500 | 95925 | 127 | 234.95 | 63.5 | 63.5 | 49.212 | 6.4 | 3.3 | 11.73 |
95500 | 95962 | 127 | 244.475 | 63.5 | 63.5 | 49.212 | 6.4 | 3.3 | 13.08 |
EE116050 | 116098 | 127 | 250.825 | 63.5 | 63.5 | 47.625 | 3.3 | 4.8 | 13.61 |
99500 | 99100 | 127 | 254 | 66.675 | 66.675 | 47.625 | 6.4 | 3.3 | 15.44 |
HH228349 | HH228310 | 127 | 254 | 77.788 | 82.55 | 61.912 | 9.7 | 6.4 | 17.7 |
HH231637 | HH231610 | 127 | 288.925 | 82.55 | 87.312 | 57.15 | 13.5 | 6.4 | 25.21 |
HH231637 | HH231615 | 127 | 295.275 | 82.55 | 87.312 | 57.15 | 13.5 | 6.4 | 27.02 |
HH932132 | HH932110 | 127 | 304.8 | 88.9 | 82.55 | 57.15 | 6.4 | 6.4 | 29.48 |
HH932132 | HH932115 | 127 | 311.15 | 88.9 | 82.55 | 57.15 | 6.4 | 6.4 | 30.73 |
HM926749 | HM926710 | 127.792 | 228.6 | 53.975 | 49.428 | 38.1 | 3.5 | 3.3 | 8.55 |
48506 | 48750 | 128.588 | 190.5 | 34.925 | 31.75 | 25.4 | 3.5 | 3.3 | 3.07 |
799 | 792 | 128.588 | 206.375 | 47.625 | 47.625 | 34.925 | 3.3 | 3.3 | 5.74 |
95512 | 95929 | 129.975 | 234.975 | 64.798 | 63.5 | 49.95 | 6.4 | 3.3 | 11.52 |
JP13049A | JP13010 | 130 | 185 | 29 | 27 | 21 | 6 | 3 | 2.15 |
JP13049 | JP13010 | 130 | 185 | 29 | 27 | 21 | 3 | 3 | 2.16 |
797 | 792 | 130 | 206.375 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 5.63 |
95512X | 95905 | 130 | 230 | 63.5 | 63.5 | 49.212 | 6 | 3.3 | 10.71 |
95512X | 95925 | 130 | 234.95 | 63.5 | 63.5 | 49.212 | 6 | 3.3 | 11.43 |
95512X | 95928 | 130 | 234.975 | 63.5 | 63.5 | 49.212 | 6 | 3.3 | 11.41 |
67389 | 67322 | 130.175 | 196.85 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 4.78 |
67389 | 67320 | 130.175 | 203.2 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 5.38 |
799A | 792 | 130.175 | 206.375 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 5.62 |
LL327049 | LL327010 | 133.35 | 173.038 | 19.05 | 17.462 | 14.288 | 1.5 | 1.5 | 1 |
L327249 | L327210 | 133.35 | 177.008 | 25.4 | 26.195 | 20.638 | 1.5 | 1.5 | 1.71 |
48385 | 48320 | 133.35 | 190.5 | 39.688 | 39.688 | 33.338 | 3.5 | 3.3 | 3.56 |
67390 | 67322 | 133.35 | 196.85 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 4.55 |
67391 | 67322 | 133.35 | 196.85 | 46.038 | 46.038 | 38.1 | 8 | 3.3 | 4.53 |
67390 | 67320 | 133.35 | 203.2 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 5.14 |
67391 | 67320 | 133.35 | 203.2 | 46.038 | 46.038 | 38.1 | 8 | 3.3 | 5.13 |
74525 | 74845 | 133.35 | 214.975 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 6.41 |
74525 | 74850 | 133.35 | 215.9 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 6.52 |
74525 | 74853 | 133.35 | 215.9 | 53.975 | 47.625 | 47.625 | 3.5 | 3.3 | 7.2 |
95525 | 95925 | 133.35 | 234.95 | 63.5 | 63.5 | 49.212 | 9.7 | 3.3 | 10.99 |
95528 | 95925 | 133.35 | 234.95 | 63.5 | 63.5 | 49.212 | 4.8 | 3.3 | 11.11 |
48393 | 48320 | 136.525 | 190.5 | 39.688 | 39.688 | 33.338 | 3.5 | 3.3 | 3.35 |
48393 | 48328 | 136.525 | 203.2 | 39.688 | 39.688 | 33.338 | 3.5 | 3.3 | 4.37 |
74537 | 74850 | 136.525 | 215.9 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 6.27 |
74537 | 74856 | 136.525 | 217.488 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 6.4 |
896 | 892 | 136.525 | 228.6 | 57.15 | 57.15 | 44.45 | 3.5 | 3.3 | 8.95 |
LM328448 | LM328410 | 139.7 | 187.325 | 28.575 | 29.37 | 23.02 | 1.5 | 1.5 | 2.2 |
74550 | 74845 | 139.7 | 214.975 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 5.91 |
74550 | 74850 | 139.7 | 215.9 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 6.01 |
74550A | 74850 | 139.7 | 215.9 | 47.625 | 47.625 | 34.925 | 6.4 | 3.3 | 6 |
73551 | 73875 | 139.7 | 222.25 | 34.925 | 31.623 | 23.812 | 3.5 | 3.3 | 4.26 |
898 | 892 | 139.7 | 228.6 | 57.15 | 57.15 | 44.45 | 3.5 | 3.3 | 8.64 |
898A | 892 | 139.7 | 228.6 | 57.15 | 57.15 | 44.45 | 6.4 | 3.3 | 8.59 |
HM231132 | HM231110 | 139.7 | 236.538 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 9.9 |
HM231132 | HM231115 | 139.7 | 241.3 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 10.52 |
99550 | 99100 | 139.7 | 254 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 14 |
HH231649 | HH231610 | 139.7 | 288.925 | 82.55 | 87.312 | 57.15 | 9.7 | 6.4 | 23.53 |
HH231649 | HH231615 | 139.7 | 295.275 | 82.55 | 87.312 | 57.15 | 9.7 | 6.4 | 25.34 |
HH234031 | HH234010 | 139.7 | 307.975 | 88.9 | 93.662 | 66.675 | 9.7 | 6.8 | 30.78 |
HH234032 | HH234010 | 139.7 | 307.975 | 88.9 | 93.662 | 66.675 | 9.7 | 6.8 | 29.48 |
JP14049 | JP14010 | 140 | 195 | 29 | 27 | 21 | 3 | 3 | 2.29 |
การบรรจุ SKET แบริ่ง:
1. แบริ่งบรรจุในถุงพลาสติก 2. กล่องกระดาษเดี่ยว
3. กล่องกระดาษ 4. พาเลทสุดท้าย พร้อมส่ง
SKET เป็นผู้ผลิตและผู้จัดจำหน่ายตลับลูกปืนเม็ดเรียวนิ้วแบบมืออาชีพในประเทศจีน โดยอิงจากข้อได้เปรียบของคลัสเตอร์อุตสาหกรรม เราสามารถจัดหาตลับลูกปืนลูกกลิ้งเรียวนิ้วคุณภาพสูงในราคาประหยัด